Maceman
Maceman, formerly known as Clubswinger, is the cheapest unit in Travian and is the most basic unit in the Teutonic infantry. They have poor defence, especially against cavalry.
Weapon & Armour Upgrade Costs
Level | | | | | | | |
0 | 0 | 0 | 0 | 0 | 40 | 20 | 5 |
1 | 765 | 625 | 480 | 440 | 40.6 | 20.3 | 5.1 |
2 | 1330 | 1090 | 835 | 765 | 41.2 | 20.6 | 5.2 |
3 | 1840 | 1505 | 1155 | 1060 | 41.8 | 20.9 | 5.2 |
4 | 2320 | 1895 | 1455 | 1335 | 42.5 | 21.2 | 5.3 |
5 | 2770 | 2265 | 1740 | 1595 | 43.1 | 21.5 | 5.4 |
6 | 3210 | 2620 | 2015 | 1845 | 43.7 | 21.9 | 5.5 |
7 | 3630 | 2965 | 2275 | 2085 | 44.4 | 22.2 | 5.5 |
8 | 4040 | 3300 | 2535 | 2320 | 45.1 | 22.5 | 5.6 |
9 | 4435 | 3625 | 2785 | 2550 | 45.7 | 22.9 | 5.7 |
10 | 4825 | 3945 | 3030 | 2775 | 46.4 | 23.2 | 5.8 |
11 | 5210 | 4255 | 3270 | 2995 | 47.1 | 23.6 | 5.9 |
12 | 5585 | 4565 | 3505 | 3210 | 47.8 | 23.9 | 6 |
13 | 5955 | 4865 | 3735 | 3420 | 48.5 | 24.3 | 6.1 |
14 | 6320 | 5160 | 3965 | 3635 | 49.3 | 24.6 | 6.2 |
15 | 6675 | 5455 | 4190 | 3840 | 50 | 25 | 6.3 |
16 | 7030 | 5745 | 4410 | 4045 | 50.8 | 25.4 | 6.3 |
17 | 7380 | 6030 | 4630 | 4245 | 51.5 | 25.8 | 6.4 |
18 | 7725 | 6310 | 4845 | 4445 | 52.3 | 26.1 | 6.5 |
19 | 8065 | 6590 | 5060 | 4640 | 53.1 | 26.5 | 6.6 |
20 | 8405 | 6865 | 5275 | 4835 | 53.9 | 26.9 | 6.7 |
Total | 97495 | 79675 | 61190 | 56080 | 13.9 | 6.9 | 1.7 |
Spearman
The spearman is the best defender in the offensive
Teuton's arsenal. Indeed, he is one of the best defenders in the game. He is the best cavalry defender in the game (60/crop) and the second best defender in the game in term of crop consumption (total defense of 95/crop, after
Roman's
Praetorian). Furthermore, like most Teutonic units, he is very cheap (rival with most cost efficient defenders
phalanx).
Nevertheless, he is a very poor attacker (Only 10/crop. Wich is worse than all other defensive forces in the game.). Moreover, since the spearman is specialized in cavalry defense, and most attacking forces are based on infantry, spearmen needs to pair with other infantry defenders in order to maximize its defensive output (A defense consisting of spearmen and praetorians is the best defending force in the game.).
Usages
Stationary Defense
With its high defending stats, the spearman is an excellent stationary defender who is effective and efficient against all cavalry attacks. His infantry defense is also not too bad for a cavalry defender (35/crop) which could be enough against some infantry attacks. Nevertheless, against a real infantry attack, it is highly recommended for him to pair with an infantry defenders such as paladin or praetorians.
Weapon & Armour Upgrade Costs
Level | | | | | | | |
0 | - | - | - | - | 10 | 35 | 60 |
1 | 1115 | 590 | 795 | 440 | 10.1 | 35.5 | 60.9 |
2 | 1940 | 1025 | 1385 | 765 | 10.3 | 36.1 | 61.8 |
3 | 2685 | 1420 | 1915 | 1060 | 10.5 | 36.6 | 62.7 |
4 | 3380 | 1790 | 2410 | 1335 | 10.6 | 37.1 | 63.7 |
5 | 4040 | 2140 | 2880 | 1595 | 10.8 | 37.7 | 64.6 |
6 | 4675 | 2475 | 3335 | 1845 | 10.9 | 38.3 | 65.6 |
7 | 5290 | 2800 | 3770 | 2085 | 11.1 | 38.8 | 66.6 |
8 | 5885 | 3115 | 4195 | 2320 | 11.3 | 39.4 | 67.6 |
9 | 6465 | 3420 | 4610 | 2550 | 11.4 | 40 | 68.6 |
10 | 7035 | 3725 | 5015 | 2775 | 11.6 | 40.6 | 69.6 |
11 | 7595 | 4020 | 5415 | 2995 | 11.8 | 41.2 | 70.7 |
12 | 8140 | 4305 | 5805 | 3210 | 12 | 41.8 | 71.7 |
13 | 8680 | 4590 | 6190 | 3425 | 12.1 | 42.5 | 72.8 |
14 | 9210 | 4875 | 6565 | 3635 | 12.3 | 43.1 | 73.9 |
15 | 9730 | 5150 | 6940 | 3840 | 12.5 | 43.8 | 75 |
16 | 10245 | 5420 | 7305 | 4045 | 12.7 | 44.4 | 76.1 |
17 | 10755 | 5690 | 7670 | 4245 | 12.9 | 45.1 | 77.3 |
18 | 11260 | 5960 | 8030 | 4445 | 13.1 | 45.8 | 78.4 |
19 | 11755 | 6220 | 8380 | 4640 | 13.3 | 46.4 | 79.6 |
20 | 12250 | 6480 | 8735 | 4835 | 13.5 | 47.1 | 80.8 |
Total | 142130 | 75210 | 87390 | 56085 | 3.5 | 22.1 | 20.8 |
Axeman
The Axeman is the strongest, slowest and the most expensive unit of the Teutonic infantry. Axefighters are at best average defenders against both infantry and cavalry, but their true strength is their high attack with low upkeep (compared to that of Clubswingers).
Weapon & Armour Upgrade Costs
Level | | | | | | | |
0 | - | - | - | - | 60 | 30 | 30 |
1 | 1010 | 940 | 1390 | 650 | 60.9 | 30.4 | 30.4 |
2 | 1760 | 1635 | 2420 | 1130 | 61.8 | 30.9 | 30.9 |
3 | 2430 | 2265 | 3345 | 1565 | 62.7 | 31.4 | 31.4 |
4 | 3060 | 2850 | 4215 | 1970 | 63.7 | 31.8 | 31.8 |
5 | 3660 | 3405 | 5035 | 2355 | 64.6 | 32.3 | 32.3 |
6 | 4235 | 3940 | 5830 | 2725 | 65.6 | 32.8 | 32.8 |
7 | 4790 | 4460 | 6595 | 3085 | 66.6 | 33.3 | 33.3 |
8 | 5330 | 4960 | 7335 | 3430 | 67.6 | 33.8 | 33.8 |
9 | 5860 | 5450 | 8060 | 3770 | 68.6 | 34.3 | 34.3 |
10 | 6375 | 5930 | 8770 | 4100 | 69.6 | 34.8 | 34.8 |
11 | 6880 | 6400 | 9465 | 4425 | 70.7 | 35.3 | 35.3 |
12 | 7375 | 6860 | 10150 | 4745 | 71.7 | 35.9 | 35.9 |
13 | 7860 | 7315 | 10820 | 5060 | 72.8 | 36.4 | 36.4 |
14 | 8340 | 7765 | 11480 | 5370 | 73.9 | 37 | 37 |
15 | 8815 | 8205 | 12130 | 5675 | 75 | 37.5 | 37.5 |
16 | 9280 | 8640 | 12775 | 5975 | 76.1 | 38.1 | 38.1 |
17 | 9745 | 9065 | 13410 | 6270 | 77.3 | 38.6 | 38.6 |
18 | 10200 | 9490 | 14035 | 6565 | 78.4 | 39.2 | 39.2 |
19 | 10650 | 9910 | 14655 | 6855 | 79.6 | 39.8 | 39.8 |
20 | 11095 | 10325 | 15270 | 7140 | 80.8 | 40.4 | 40.4 |
Total | 128750 | 119810 | 177215 | 75720 | 20.8 | 10.4 | 10.4 |
Scouts
Scouts are military units which are used to collect information about enemy villages. Though they have no offensive power, they can be used in an "attack" on a city to discern that village's stationed troops, and either resources or defensive structures present in that city. In order to scout the enemy village, the scouting units must not be accompanied by other units.
In addition, scouts can be used defensively to prevent the scouting of the village reinforced by the scouts. Specifically, if a scouted village has more stationed scouting power than the "attacking" scouts do, the village can kill the "attacking" scouts and prevent any information from being returned to the enemy. (Scouting power is affected by blacksmith (attacking), armoury (defending) and walls (defending).)
Scouts are the only units not affected by the Gauls' traps.
Benefits: Can be trained early in the game due to no stable requirement. Low upkeep.
Weapon & Armour Upgrade Costs
Level | | | | | | | |
0 | - | - | - | - | 0 | 10 | 5 |
1 | 1220 | 800 | 550 | 510 | 0 | 10.1 | 5.1 |
2 | 2125 | 1395 | 960 | 890 | 0 | 10.3 | 5.2 |
3 | 2940 | 1925 | 1325 | 1230 | 0 | 10.5 | 5.2 |
4 | 3700 | 2425 | 1665 | 1545 | 0 | 10.6 | 5.3 |
5 | 4420 | 2900 | 1995 | 1850 | 0 | 10.8 | 5.4 |
6 | 5115 | 3355 | 2305 | 2140 | 0 | 10.9 | 5.5 |
7 | 5785 | 3795 | 2610 | 2420 | 0 | 11.1 | 5.5 |
8 | 6440 | 4220 | 2905 | 2690 | 0 | 11.3 | 5.6 |
9 | 7075 | 4640 | 3190 | 2960 | 0 | 11.4 | 5.7 |
10 | 7700 | 5050 | 3470 | 3220 | 0 | 11.6 | 5.8 |
11 | 8310 | 5450 | 3745 | 3475 | 0 | 11.8 | 5.9 |
12 | 8905 | 5840 | 4015 | 3725 | 0 | 12 | 6 |
13 | 9495 | 6225 | 4280 | 3970 | 0 | 12.1 | 6.1 |
14 | 10075 | 6605 | 4540 | 4210 | 0 | 12.3 | 6.2 |
15 | 10645 | 6980 | 4800 | 4450 | 0 | 12.5 | 6.3 |
16 | 11210 | 7350 | 5055 | 4685 | 0 | 12.7 | 6.3 |
17 | 11770 | 7715 | 5305 | 4920 | 0 | 12.9 | 6.4 |
18 | 12320 | 8080 | 5555 | 5150 | 0 | 13.1 | 6.5 |
19 | 12865 | 8435 | 5800 | 5375 | 0 | 13.3 | 6.6 |
20 | 13400 | 8790 | 6040 | 5605 | 0 | 13.5 | 6.7 |
Total | 155370 | 166610 | 227365 | 98925 | - | - | - |
Paladins
Paladins are the fastest Teutonic unit. They are cavalry and carry the most resources in the whole game. They are more likely to be used for defending, as their attack is low compared to the other attacking cavalry of the game. They have very good defense against infantry and average defense against cavalry.
Weapon & Armour Upgrade Costs
Level | | | | | | | |
0 | - | - | - | - | 55 | 100 | 40 |
1 | 1345 | 995 | 1115 | 345 | 55.8 | 101.5 | 40.6 |
2 | 2340 | 1730 | 1940 | 595 | 56.7 | 103 | 41.2 |
3 | 3240 | 2395 | 2685 | 825 | 57.5 | 104.6 | 41.8 |
4 | 4075 | 3015 | 3380 | 1040 | 58.4 | 106.1 | 42.5 |
5 | 4875 | 3605 | 4040 | 1240 | 59.3 | 107.7 | 43.1 |
6 | 5640 | 4170 | 4675 | 1435 | 60.1 | 109.3 | 43.7 |
7 | 6380 | 4720 | 5290 | 1625 | 61 | 111 | 44.4 |
8 | 7100 | 5250 | 5885 | 1810 | 62 | 112.6 | 45.1 |
9 | 7800 | 5770 | 6465 | 1985 | 62.9 | 114.3 | 45.7 |
10 | 8485 | 6280 | 7035 | 2160 | 63.8 | 116.1 | 46.4 |
11 | 9160 | 6775 | 7595 | 2330 | 64.8 | 117.8 | 47.1 |
12 | 9820 | 7265 | 8140 | 2500 | 65.8 | 119.6 | 47.8 |
13 | 10470 | 7745 | 8680 | 2665 | 66.7 | 121.4 | 48.5 |
14 | 11110 | 8215 | 9210 | 2830 | 67.7 | 123.2 | 49.3 |
15 | 11740 | 8685 | 9730 | 2990 | 68.8 | 125 | 50 |
16 | 12360 | 9145 | 10245 | 3145 | 69.8 | 126.9 | 50.8 |
17 | 12975 | 9600 | 10755 | 3305 | 70.8 | 128.8 | 51.5 |
18 | 13580 | 10045 | 11260 | 3460 | 71.9 | 130.7 | 52.3 |
19 | 14180 | 10490 | 11755 | 3610 | 73 | 132.7 | 53.1 |
20 | 14775 | 10930 | 12250 | 3765 | 74.1 | 134.7 | 53.9 |
Teutonic knight
The Teutonic knight (TK) is the strongest Teuton troop, but its the slowest cavalry of the game, they are also cheap to train and are trained faster then the Equites Casaris of Romans and Haeduans of Gauls.
Weapon & Armour Upgrade Costs
Level | | | | | | | |
0 | - | - | - | - | 150 | 50 | 75 |
1 | 1085 | 1235 | 1185 | 240 | 152.2 | 50.7 | 76.1 |
2 | 1885 | 2150 | 2065 | 420 | 154.5 | 51.5 | 77.3 |
3 | 2610 | 2975 | 2860 | 580 | 156.9 | 52.3 | 78.4 |
4 | 3285 | 3745 | 3595 | 730 | 159.2 | 53.1 | 79.6 |
5 | 3925 | 4475 | 4300 | 870 | 161.6 | 53.9 | 80.8 |
6 | 4540 | 5180 | 4975 | 1005 | 164 | 54.7 | 82 |
7 | 5140 | 5860 | 5630 | 1140 | 166.5 | 55.5 | 83.2 |
8 | 5720 | 6520 | 6265 | 1265 | 169 | 56.3 | 84.5 |
9 | 6285 | 7160 | 6880 | 1390 | 171.5 | 57.2 | 85.8 |
10 | 6835 | 7790 | 7485 | 1515 | 174.1 | 58 | 87 |
11 | 7375 | 8410 | 8080 | 1635 | 176.7 | 58.9 | 88.3 |
12 | 7910 | 9015 | 8665 | 1750 | 179.3 | 59.8 | 89.7 |
13 | 8430 | 9610 | 9235 | 1870 | 182 | 60.7 | 91 |
14 | 8945 | 10200 | 9800 | 1980 | 184.8 | 61.6 | 92.4 |
15 | 9455 | 10780 | 10355 | 2095 | 187.5 | 62.5 | 93.8 |
16 | 9955 | 11350 | 10905 | 2205 | 190.3 | 63.4 | 95.2 |
17 | 10450 | 11915 | 11445 | 2315 | 193.2 | 64.4 | 96.6 |
18 | 10940 | 12470 | 11980 | 2425 | 196.1 | 65.4 | 98.1 |
19 | 11425 | 13020 | 12510 | 2530 | 199 | 66.3 | 99.5 |
20 | 11900 | 13565 | 13035 | 2635 | 202 | 67.3 | 101 |
Total | 138095 | 157425 | 151250 | 30595 | - | - | - |
Ram
A ram is a unit that can destroy a wall when included in an attack. The following are the tribes and the units they use for rams.
Rams require normal attacks (not raids) to function. To see how many rams you need to destroy a wall, see the wall article.
Weapon & Armour Upgrade Costs
Level | | | | | | | |
0 | - | - | - | - | 60 | 30 | 75 |
1 | 2135 | 875 | 1235 | 215 | 60.9 | 30.4 | 76.1 |
2 | 3715 | 1520 | 2145 | 375 | 61.8 | 30.9 | 77.3 |
3 | 5140 | 2105 | 2970 | 520 | 62.7 | 31.4 | 78.4 |
4 | 6465 | 2645 | 3740 | 655 | 63.7 | 31.8 | 79.6 |
5 | 7730 | 3165 | 4470 | 785 | 64.6 | 32.3 | 80.8 |
6 | 8945 | 3660 | 5170 | 910 | 65.6 | 32.8 | 82 |
7 | 10120 | 4140 | 5850 | 1030 | 66.6 | 33.3 | 83.2 |
8 | 11260 | 4610 | 6510 | 1145 | 67.6 | 33.8 | 84.5 |
9 | 12370 | 5065 | 7155 | 1255 | 68.6 | 34.3 | 85.8 |
10 | 13460 | 5510 | 7780 | 1365 | 69.6 | 34.8 | 87 |
11 | 14525 | 5945 | 8400 | 1475 | 70.7 | 35.3 | 88.3 |
12 | 15575 | 6375 | 9005 | 1580 | 71.7 | 35.9 | 89.7 |
13 | 16605 | 6795 | 9600 | 1685 | 72.8 | 36.4 | 91 |
14 | 17620 | 7210 | 10185 | 1790 | 73.9 | 37 | 92.4 |
15 | 18620 | 7620 | 10765 | 1890 | 75 | 37.5 | 93.8 |
16 | 19605 | 8025 | 11335 | 1990 | 76.1 | 38.1 | 95.2 |
17 | 20580 | 8425 | 11895 | 2090 | 77.3 | 38.6 | 96.6 |
18 | 21540 | 8820 | 12455 | 2190 | 78.4 | 39.2 | 98.1 |
19 | 22495 | 9210 | 13005 | 2285 | 79.6 | 39.8 | 99.5 |
20 | 23435 | 9595 | 13550 | 2380 | 80.8 | 40.4 | 101 |
Total | 271940 | 111315 | 157220 | 27610 | - |
Catapult
The Catapult is a siege weapon to use to destroy buildings and resource fields as part of an attack. Catapults do not fire in raids.
The Teutonic Catapult is the cheapest siege weapon of the three player tribes, and has a low attack but relatively high infantry defence. Due to the Catapult's high cost, however, it is not recommended to use them as defenders, or to send them on an attack without a substantial escort.
The higher the Rally Point's level - and as a result, the better trained the Catapult's crew - the more options are available for targetting. At level 10 of the Rally Point, every building except the Cranny, Stonemason, and Trapper can be targetted. At level 20, two buildings may be targeted in a single attack provided at least 20 catapults are sent.
Walls cannot be targeted or destroyed by Catapults; use rams to destroy enemy walls.
Weapon & Armour Upgrade Costs
Level | | | | | | | |
0 | - | - | - | - | 50 | 60 | 10 |
1 | 1065 | 1415 | 735 | 95 | 50.7 | 60.9 | 10.1 |
2 | 1855 | 2465 | 1275 | 170 | 51.5 | 61.8 | 10.3 |
3 | 2570 | 3410 | 1765 | 235 | 52.3 | 62.7 | 10.5 |
4 | 3235 | 4295 | 2225 | 295 | 53.1 | 63.7 | 10.6 |
5 | 3865 | 5135 | 2660 | 350 | 53.9 | 64.6 | 10.8 |
6 | 4470 | 5940 | 3075 | 405 | 54.7 | 65.6 | 10.9 |
7 | 5060 | 6720 | 3480 | 460 | 55.5 | 66.6 | 11.1 |
8 | 5630 | 7475 | 3870 | 510 | 56.3 | 67.6 | 11.3 |
9 | 6185 | 8215 | 4255 | 560 | 57.2 | 68.6 | 11.4 |
10 | 6730 | 8940 | 4625 | 610 | 58 | 69.6 | 11.6 |
11 | 7265 | 9645 | 4995 | 660 | 58.9 | 70.7 | 11.8 |
12 | 7785 | 10340 | 5355 | 705 | 59.8 | 71.7 | 12 |
13 | 8300 | 11025 | 5710 | 750 | 60.7 | 72.8 | 12.1 |
14 | 8810 | 11700 | 6055 | 800 | 61.6 | 73.9 | 12.3 |
15 | 9310 | 12365 | 6400 | 845 | 62.5 | 75 | 12.5 |
16 | 9800 | 13020 | 6740 | 890 | 63.4 | 76.1 | 12.7 |
17 | 10290 | 13665 | 7075 | 930 | 64.4 | 77.3 | 12.9 |
18 | 10770 | 14305 | 7405 | 975 | 65.4 | 78.4 | 13.1 |
19 | 11245 | 14935 | 7730 | 1020 | 66.3 | 79.6 | 13.3 |
20 | 11720 | 15565 | 8055 | 1060 | 67.3 | 80.8 | 13.5 |
Total | 135960 | 180575 | 93485 | 12325 | - | - | - |